
Property Attributes
- MLS#1249592
- TypeSingle Family
- CountyMADISON
- CityHindsville
- NeighborhoodNew Whitner Add
- Zip72738
- StyleCountry,Craftsman,Traditional
- Year Built2005
- Taxes$ 3297
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4783
- Lot Size5.317 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This gorgeous craftsman/builder's home is perfectly situated between Hwy 45 and Hwy 412 E just over the Madison county line, providing great access to East Fayetteville, Springdale, and Huntsville. This home boasts many, many features... From the beautiful acreage, and wrap around porch, to the large detached shop & barn, the potential is massive. This home includes an eat in kitchen, w/ coffee bar, walk in pantry, breakfast nook, and formal dining room. The living room & office share a two-sided gas log fireplace. The home has two laundry room options, central vac, built-ins, walk-in closets, sound throughout, and much more... The large primary suite is on the 2nd level and has the homes second fireplace. The third floor could serve as an in-law apartment, a game room, bonus area, etc., the options for this space are many. The large, detached shop comes with a car lift, paint booth, office, and bathroom, making this property ideal for anyone that has their own business. Inquire for owner financing options.
Price History | |
---|---|
6/28/2023 | Listed $985,000 |
7/7/2023 | 7% - $925,000 |
8/28/2023 | 9% - $850,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, MicrowaveHoodFan, Microwave, Refrigerator, SelfCleaningOven, PlumbedForIceMaker |
Architectural Style | Country, Craftsman, Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Hindsville |
Community Features | NearFireStation |
Construction Materials | Concrete |
Cooling | CentralAir, Electric, HighEfficiency, HeatPump |
County | Madison |
Days on Market | 91 |
Directions | From Hwy 412 E turn right onto Hwy 295, follow S around hard right corner, home is on the left. From Hwy 45 turn left onto Hwy 295, follow N around hard right corner, home is on the right. Look for sig |
Elementary School District | Huntsville |
Exterior Features | ConcreteDriveway |
Facing Direction | North |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Huntsville |
Home Warranty Y/N | No |
Interior Features | Attic, BuiltinFeatures, CeilingFans, CentralVacuum, EatinKitchen, GraniteCounters, Intercom, Pantry, WalkInClosets, WiredforSound, InLawFloorplan, MultipleLivingAreas, MultipleMasterSuites |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | TRACT 6 |
Levels | ThreeOrMore |
Middle/Junior School District | Huntsville |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Barns, Outbuilding, Workshop |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Postalcity | Hindsville |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Madison 7145 |
Structure Type | House |
Subdivision Name | New Whitner Add |
Tax Annual Amount | 3297.0 |
Tax Lot | 6 |
Utilities | ElectricityAvailable, FiberOpticAvailable, NaturalGasAvailable, Propane, SepticAvailable, WaterAvailable |
View Y/N | No |
Virtual Tour | https://tour.nwarealtors.org/148-Madison-7145-Hindsville-AR-72738/unbranded |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2005 |
Year Built Details | Resale (less than 25 years old) |
Zoning | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | Bedroom, GasLog, LivingRoom, MultiSided |
Fireplace Y/N | Yes |
Flooring | Carpet, CeramicTile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Owner |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 4783.0 |
---|---|
Covered Spaces | 6.0 |
Crops Included Y/N | No |
Fencing | Partial, SplitRail |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 404x128x218x252x137 |
Lot Features | Cleared, CornerLot, Landscaped, Level, OutsideCityLimits, Subdivision |
Lot Size Acres | 5.317 |
Lot Size Area | 5.317 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Intercom |
Parking Features | Garage, GarageDoorOpener |
Road Frontage Type | CountyRoad, PublicRoad, Shared |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool